Estimate your YouTube earnings based on daily views, CPM, and niche. See monthly and yearly projections instantly.
| Niche | India CPM | USA CPM | UK/Canada |
|---|---|---|---|
| Finance / Investing | $3–$6 | $8–$15 | $6–$12 |
| Real Estate | $2–$5 | $10–$20 | $8–$15 |
| Tech / Gadgets | $1.5–$3 | $4–$8 | $3–$6 |
| Gaming | $1–$2.5 | $3–$6 | $2.5–$5 |
| Education | $1–$2 | $3–$5 | $2–$4 |
| Entertainment / Vlog | $0.5–$1.5 | $2–$4 | $1.5–$3 |
Note: CPM varies by season, audience location, video length, and ad inventory. Only ~40–60% of views are typically monetized (ads don't show on every view).